
June 2026 marked a meaningful deceleration in U.S. hiring. Payroll growth came in far below consensus expectations, and downward revisions to April and May removed another 74,000 jobs from the spring hiring picture. Even so, the unemployment rate moved lower rather than higher, suggesting the labor market is slowing in a “low-hire, low-fire” pattern rather than entering a broad-based contraction.
| Metric | June 2026 | Change / Notes |
| New Jobs Added | +57,000 | Below economists' consensus near +110,000 and near the lower end of recent monthly gains. |
| Unemployment Rate | 4.2% | Down 0.1 percentage point from May; still indicates a relatively stable but cooler labor market. |
| Number of Unemployed People | 7.1 million | Changed little month over month; little changed over the year. |
| Labor Force Participation Rate | 61.5% | Down 0.3 percentage point from May, signaling softer labor supply engagement. |
| Employment-Population Ratio | 59.0% | Down 0.2 percentage point from May. |
| Average Hourly Earnings | $37.64 | Up $0.13 month over month and 3.5% year over year. |
| Average Weekly Hours | 34.3 hours | Unchanged month over month. |
| Long-Term Unemployed (27+ weeks) | 1.9 million | Equal to 27.3% of all unemployed people; up 286,000 over the year. |
| Part Time for Economic Reasons | 4.7 million | Changed little in June, suggesting underemployment remains contained but elevated. |
For employers and talent leaders, the message is mixed. Demand for labor remains intact in white-collar services, social assistance, and health care, but participation weakened and seasonal hiring disappointed in leisure and hospitality. The latest Beige Book schedule shows the most recent published Beige Book was issued on June 3, 2026, with the next release due July 15, so current qualitative Fed color still predates the June jobs report itself and should be read as a late-spring snapshot rather than a direct read on June conditions.
Get the easy to read Jobs Report recap:
Sources:
Past Reports

